More than 25 years of experience in handling international shipments
Fuel surcharge
Changes in fuel prices result in fluctuating costs for the transport industry, necessitating a variable fuel surcharge which may be adjusted in line with movements in fuel prices. Speedlink uses an index-based surcharge that is adjusted monthly. The FSC is based on the monthly average spot prices for US Gulf Coast (USGC), as reported by the U.S. Department of Energy. Due to the publication dates, there will be a two month lag in the application of these changes. For example, the monthly average price for fuel in November is used to determine the applicable surcharge for January.
The actual fuel surcharge percentage posted below will apply for the period as specified.
Fuel Surcharge | ||
Year | Month | Percentage |
2024 | November | 24,75% |
2024 | October | 24,50% |
2024 | September | 26,50% |
2024 | March | 30,00% |
2024 | February | 28,25% |
2024 | January | 27,75% |
2023 | December | 31,50% |
2023 | November | 33,50% |
2023 | October | 31,00% |
2023 | September | 26,75% |
2023 | August | 24,75% |
2023 | July | 24,25% |
2023 | June | 25,75% |
2022 | September | 34,50% |
2022 | August | 35,75% |
2022 | July | 37,75% |
2022 | June | 35,00% |
2022 | May | 34,00% |
2022 | April | 27,50% |
2022 | March | 24,50% |
2022 | February | 22,50% |
2022 | January | 22,50% |
2021 | December | 22,50% |
2021 | November | 21,50% |
2021 | October | 19,50% |
2021 | September | 18,50% |
2021 | August | 19,50% |
2021 | July | 18,50% |
2021 | June | 17,50% |
2021 | May | 17,25% |
2021 | April | 16,50% |
2021 | March | 16,50% |
2021 | February | 14,00% |
2021 | January | 12,25% |
2020 | December | 11,75% |
2020 | November | 11,50% |
2020 | October | 12,00% |
2020 | September | 12,00% |
2020 | August | 11,25% |
2020 | July | 8,75% |
2020 | June | 8,00% |
2020 | May | 11,00% |
2020 | April | 15,50% |
2020 | March | 17,75% |
2020 | February | 18,25% |
2020 | January | 18,00% |
2019 | December | 17,50% |
2019 | November | 17,75% |
2019 | October | 17,00% |
2019 | September | 18,00% |
2019 | August | 17,25% |
2019 | July | 18,50% |
2019 | June | 18,50% |
2019 | May | 17,00% |
2019 | April | 18,00% |
2019 | March | 16,00% |
2019 | February | 15,25% |
2019 | January | 17,25% |
Changes to the surcharge will be effective the first Monday of each month, and posted approximately two weeks prior to the effective date. Fuel Surcharge percentages are subject to change without prior notice. Both the amount and duration of the surcharge will be determined at Speedlink’s sole discretion.
If you have a Speedlink account number, the fuel surcharge will be included on your weekly bill. If you are an occasional Speedlink customer and do not receive a weekly bill, a fuel surcharge will be included in your charges.
The Fuel Surcharge will apply to all domestic and international transportation charges for the following services:
- Same Day Delivery Services
- Express Delivery Services
- Economy Delivery Services
- Road – and Air linehauls
- Airfreight services
The surcharge also applies to the following additional charges (where applicable):
- Next Day Delivery Services including surcharges for Time Delivery’s
- Pickup Charges
- Return Services Charges
- Extended Area Charges
- Delivery Charges
- Residential Delivery Charges
- Saturday Delivery and Pickup
- Large Package Surcharge
- Oversize Pallet Handling Surcharge